|
Phylum: | Bryophyta |
|
|
Rank | Taxa | ||||||||
Kingdom | «« Plantae | Haeckel | 1 (1) | ||||||
Phylum | Bryophyta | 6 | 25 | 6 | |||||
Nested Taxa | |||||||||
Class | Andreaeobryopsida | ||||||||
Class | Andreaeopsida | ||||||||
Class | Bryopsida | ||||||||
Class | Oedipodiopsida | ||||||||
Class | Polytrichopsida | ||||||||
Class | Sphagnopsida | ||||||||
Class | Takakiopsida | ||||||||
Class | Tetraphidopsida |
Taxa | SubTaxa | Species | Images | Material | ||||
|
||||||||
|
||||||||
|
2 | 1 | 6 | |||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
Recent images (more...) | |||||||||||
Bryum caespiticium
22.05.2018 04:16:54 23.05.2018 12:12:32 #44389 RAW CRW_15933.jpg Views: 124 г. Харьков, Лесопарк 22.05.2018 |
< ... > |
< ... > |
< ... > |
< ... > |
< ... > |
BugGallery v.1.4 © 2007-2024 by Boris Loboda. PHP v. 7.2.3, MySQL v. 5.7.17-log (mysqli).